Description
Schäkel aus rostfreiem Stahl Aisi 316
| Part number | Features | |||||
|---|---|---|---|---|---|---|
| ø mm | Rupture Load dan | A mm | B mm | C mm | D mm | |
| M1204095 | 4 | 735 | 9 | 7 | 27 | 18 |
| M1205018 | 5 | 1050 | 11 | 9 | 30 | 19 |
| M1206022 | 6 | 1750 | 13 | 11 | 38 | 25 |
| M1208030 | 8 | 3300 | 16 | 13 | 50 | 35 |
| M1210080 | 10 | 4800 | 21 | 17 | 63 | 38 |
| M1212100 | 12 | 5200 | 24 | 19 | 79 | 48 |
| M1214130 | 14 | 6000 | 28 | 22 | 84 | 56 |
| M1216140 | 16 | 6800 | 34 | 25 | 98 | 65 |






Reviews
There are no reviews yet.